Postgraduate Programmes New Programmes
Undergraduate Programmes
>Apply Now| Subject | Programme | Course Code | University | Level |
|---|---|---|---|---|
| Business Studies | BSc Business [and Diploma in Economics]* ![]() |
Business Year 1 Entry: CE68-882-00/31 Year 2 Entry: CE68-802-00/31 Diploma in Economics CE68-881-00/31 |
University of London International Programmes (Lead College: LSE) | Undergraduate |
| Business Studies | BSc Banking and Finance [and Diploma in Economics]* | Banking & Finance Year 1 Entry: CE68-883-00/31 Year 2 Entry: CE68-813-00/31 Diploma in Economics CE68-881-00/31 |
University of London International Programmes (Lead College: LSE) | Undergraduate |
| Business Studies | BSc Economics and Management [and Diploma in Economics]* |
Economics & Management Year 1 Entry: CE68-885-00/31 Year 2 Entry: CE68-814-00/31 Diploma in Economics CE68-881-00/31 |
University of London International Programmes (Lead College: LSE) | Undergraduate |
| Business Studies | BSc Accounting and Finance [and Diploma in Economics]* |
Accounting & Finance Year 1 Entry: CE68-886-00/31 Year 2 Entry: CE68-860-00/31 Diploma in Economics CE68-881-00/31 |
University of London International Programmes (Lead College: LSE) | Undergraduate |
| Business Studies | BSc (Hons) Business Management | CE68-843-00/31 | Plymouth University | Undergraduate |
| Business Studies | BSc (Hons) Business Economics | Year 2 Entry: CE68-850-00/31 |
Plymouth University | Undergraduate |
| Business Studies | Bachelor of Arts (with Honours) in Financial Services | CE68-812-00/31 | Edinburgh Napier University | Undergraduate |
| Business Studies | Bachelor of Commerce (Marketing and Advertising) ![]() |
CE68-803-00/31 | Curtin University | Undergraduate |
| Business Studies | Bachelor of Arts (Hons) Marketing and Management | CE68-835-00/31 | University of Hull | Undergraduate |
| Business Studies | Bachelor of Commerce (Accounting) | CE68-806-00/31 | Curtin University | Undergraduate |
| Business Studies | Bachelor of Commerce (Accounting and Accounting Technologies) | CE68-845-00/31 | Curtin University | Undergraduate |
| Business Studies | BSc (Hons) Accounting | CE68-875-00/31 | University of Hull | Undergraduate |
| Social, Cultural & Media Studies | Bachelor of Arts (Communication Studies) | CE68-809-00/31 | The University of Western Australia | Undergraduate |
| Social, Cultural & Media Studies | Bachelor of Arts (Asian Studies) | CE68-846-00/31 | The University of Western Australia | Undergraduate |
| Social, Cultural & Media Studies | Bachelor of Arts (Honours) Media Culture and Practice | CE68-859-00/31 | University of the West of England, Bristol | Undergraduate |
| Social, Cultural & Media Studies | BA (Hons) Media & Cultural Studies | CE68-801-00/31 | Middlesex University London | Undergraduate |
| Social, Cultural & Media Studies | BA (Hons) Journalism, Media and Cultural Studies | CE68-810-00/31 | Middlesex University London | Undergraduate |
| Social, Cultural & Media Studies | BA (Hons) Publishing, Media and Cultural Studies | CE68-811-00/31 | Middlesex University London | Undergraduate |
| Social, Cultural & Media Studies | BA Communication, Advertising & Public Relations | CE68-870-00/31 | Edinburgh Napier University | Undergraduate |
| Criminology, Psychology & Sociology | Bachelor of Arts (Honours) Criminology | CE68-848-00/31 | University of Hull | Undergraduate |
| Criminology, Psychology & Sociology | Bachelor of Arts (Honours) Criminology with Psychology | CE68-849-00/31 | University of Hull | Undergraduate |
| Criminology, Psychology & Sociology | Bachelor of Arts (Honours) Sociology |
CE68-841-00/31 | University of Hull | Undergraduate |
| Criminology, Psychology & Sociology | Bachelor of Arts (Honours) Criminology and Sociology |
CE68-817-00/31 | University of Hull | Undergraduate |
| Tourism, Hospitality, Event & Sport Management | Bachelor of Science (Honours) Tourism Management | CE68-858-00/31 | Plymouth University | Undergraduate |
| Tourism, Hospitality, Event & Sport Management | Bachelor of Science (Honours) Hospitality Management | CE68-857-00/31 | Plymouth University | Undergraduate |
| Tourism, Hospitality, Event & Sport Management | Bachelor of Arts with Honours in Festival and Event Management | CE68-856-00/31 | Edinburgh Napier University | Undergraduate |
| Tourism, Hospitality, Event & Sport Management | BSc (Hons) Sport Management | CE68-852-00/31 | Northumbria University at Newcastle |
Undergraduate |
| Art & Design | Bachelor of Arts (Hons) Graphic Design | CE68-818-00/31 | Middlesex University London | Undergraduate |
| Art & Design | BA (Hons) Interior Architecture & Design | CE68-819-00/31 | Middlesex University London | Undergraduate |
| IT and Engineering | B.Sc. in Computing and Information Systems* | CE68-851-00/31 | University of London International Programmes (Lead College: Goldsmiths) | Undergraduate |
| IT and Engineering | BEng (Hons) Engineering with Management |
CE68-844-00/31 | Edinburgh Napier University | Undergraduate |
* Degrees will be awarded with the following classifications: First Class Honours, Second Class Honours (divided into Upper Division and Lower Division), Third Class Honours and Pass.
Note:
Courses offered by the School, in collaboration with overseas universities, carry the same status as the equivalent courses offered in the home campuses. These courses are exempted from registration under the Non-Local Higher and Professional Education (Regulation) Ordinance (NLHPE Ordinance), as indicated by the phrase "Exempted from registration under the NLHPE Ordinance". It is a matter of discretion for individual employers to recognise any qualification to which these courses may lead.
